<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>lasbre.com &#187; San Francisco Industrial Space</title>
	<atom:link href="http://www.lasbre.com/category/real-estate/san-francisco-industrial-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasbre.com</link>
	<description>Lasbre</description>
	<pubDate>Thu, 11 Mar 2010 12:31:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>San Francisco Industrial Space</title>
		<link>http://www.lasbre.com/2008/10/31/san-francisco-industrial-space/</link>
		<comments>http://www.lasbre.com/2008/10/31/san-francisco-industrial-space/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 02:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[REAL ESTATE]]></category>

		<category><![CDATA[San Francisco Industrial Space]]></category>

		<category><![CDATA[Industrial]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.lasbre.com/?p=23</guid>
		<description><![CDATA[The National Federation of Independant Businesses (NFIB) puts out a monthly report called &#8220;The Small Business Economic Trends Report&#8221;, which outlines many aspects of the current state of the small business.  One of the very relevant and positive things to come out of this report is the fact that fiscal optimism within small businesses [...]]]></description>
			<content:encoded><![CDATA[<p>The National Federation of Independant Businesses (NFIB) puts out a monthly report called &#8220;The Small Business Economic Trends Report&#8221;, which outlines many aspects of the current state of the small business.  One of the very relevant and positive things to come out of this report is the fact that fiscal optimism within small businesses is going up, which has been declining since 2004, but according to their provided graph, is on the rise again.  What does this mean?  Well for one, the more optimistic these small businesses are, the more hiring and spending they will do which will in turn help the economy make a turn for the better.  The great US of A relies on these small businesses and entrepreneurs to keep the country running.  Stay optimistic, stay on track and get this economy back on it&#8217;s feet!</p>
<p>NFIB Report</p>
<p><a href="http://www.rofo.com/CA/San-francisco/industrial">San Francisco Industrial Space<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lasbre.com/2008/10/31/san-francisco-industrial-space/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
